Earthquake location 29 Jun 09:00 GMT
Time and magnitude of earthquake 29 Jun 09:00 GMT
table version
ate | Time | Latitude | Longitude | Depth | Magnitude | Quality | Location |
---|---|---|---|---|---|---|---|
Tuesday 29.06.2010 | 06:58:59 | 66.499 | -17.529 | 8.7 km | 1.5 | 90.01 | 21.8 km ESE of Grímsey |
Tuesday 29.06.2010 | 06:51:13 | 64.495 | -17.499 | 1.1 km | 1.5 | 90.01 | 14.8 km NW of Grímsfjall |
Tuesday 29.06.2010 | 06:04:47 | 64.048 | -21.245 | 3.8 km | 0.2 | 68.8 | 4.0 km SSW of Hrómundartindi |
Tuesday 29.06.2010 | 06:03:38 | 64.053 | -21.204 | 4.5 km | 0.2 | 52.58 | 2.8 km S of Hrómundartindi |
Tuesday 29.06.2010 | 05:38:00 | 64.060 | -21.178 | 6.0 km | 0.3 | 51.7 | 2.3 km SSE of Hrómundartindi |
Tuesday 29.06.2010 | 01:22:20 | 66.518 | -17.544 | 14.4 km | 1.3 | 34.92 | 20.8 km E of Grímsey |
Tuesday 29.06.2010 | 00:39:02 | 65.865 | -16.979 | 4.7 km | 0.3 | 46.33 | 1.5 km SW of Þeistareykir |
Monday 28.06.2010 | 20:30:03 | 66.364 | -17.503 | 11.4 km | 0.9 | 44.63 | 26.7 km NE of Flatey |
Monday 28.06.2010 | 18:35:17 | 66.238 | -16.648 | 6.1 km | 1.3 | 54.53 | 11.3 km SW of Kópasker |
Monday 28.06.2010 | 17:38:32 | 64.679 | -17.307 | 12.4 km | 1.2 | 99.0 | 11.3 km ENE of Bárðarbunga |
Monday 28.06.2010 | 17:14:43 | 63.948 | -21.074 | 4.8 km | 0.4 | 99.0 | 3.6 km WNW of Selfoss |
Monday 28.06.2010 | 17:13:45 | 63.946 | -21.065 | 6.0 km | 0.7 | 99.0 | 3.0 km WNW of Selfoss |
Monday 28.06.2010 | 15:32:52 | 64.040 | -22.595 | 1.8 km | 1.3 | 99.0 | 2.5 km NW of Helguvík |
Monday 28.06.2010 | 15:26:57 | 64.686 | -17.326 | 8.9 km | 0.8 | 99.0 | 10.9 km ENE of Bárðarbunga |
Monday 28.06.2010 | 14:09:10 | 64.707 | -17.356 | 0.1 km | 1.9 | 99.0 | 10.8 km SW of Kistufell |
Monday 28.06.2010 | 13:29:01 | 66.530 | -17.769 | 2.2 km | 1.2 | 99.0 | 10.7 km E of Grímsey |
Monday 28.06.2010 | 13:16:44 | 65.086 | -16.243 | 7.0 km | 0.4 | 99.0 | 5.0 km N of Upptyppingar |
Monday 28.06.2010 | 12:34:26 | 66.310 | -16.649 | 7.2 km | 0.6 | 99.0 | 8.9 km W of Kópasker |
Monday 28.06.2010 | 11:35:05 | 66.506 | -17.534 | 18.5 km | 1.1 | 99.0 | 21.4 km E of Grímsey |
Monday 28.06.2010 | 10:16:57 | 66.488 | -17.530 | 6.3 km | 1.4 | 99.0 | 22.0 km ESE of Grímsey |
Monday 28.06.2010 | 10:03:33 | 65.869 | -16.989 | 5.2 km | 0.1 | 99.0 | 1.7 km WSW of Þeistareykir |
Monday 28.06.2010 | 10:01:14 | 63.915 | -21.165 | 4.8 km | -0.1 | 99.0 | 8.3 km WSW of Selfoss |
Monday 28.06.2010 | 09:39:56 | 66.518 | -17.521 | 12.5 km | 0.9 | 99.0 | 21.8 km E of Grímsey |
Monday 28.06.2010 | 08:42:58 | 65.128 | -16.314 | 10.0 km | 0.1 | 99.0 | 5.4 km SSE of Herðubreið |
Monday 28.06.2010 | 08:40:20 | 63.930 | -21.329 | 6.9 km | 0.2 | 99.0 | 3.5 km ESE of Raufarhólshellir |
Monday 28.06.2010 | 08:09:27 | 65.119 | -16.311 | 6.5 km | 0.5 | 99.0 | 5.0 km NE of Herðubreiðartögl |
Monday 28.06.2010 | 06:13:39 | 66.500 | -17.511 | 21.3 km | 1.2 | 99.0 | 22.5 km ESE of Grímsey |
Monday 28.06.2010 | 05:53:07 | 66.435 | -17.267 | 14.0 km | 1.1 | 99.0 | 35.0 km ESE of Grímsey |
Monday 28.06.2010 | 03:31:59 | 66.505 | -17.541 | 13.1 km | 1.2 | 99.0 | 21.1 km E of Grímsey |
Monday 28.06.2010 | 03:19:28 | 66.423 | -17.380 | 1.1 km | 1.5 | 56.21 | 30.9 km ESE of Grímsey |
Monday 28.06.2010 | 03:19:27 | 66.510 | -17.543 | 14.4 km | 1.2 | 99.0 | 20.9 km E of Grímsey |
Monday 28.06.2010 | 03:18:11 | 66.510 | -17.546 | 14.4 km | 1.7 | 99.0 | 20.8 km E of Grímsey |
Monday 28.06.2010 | 03:16:55 | 66.504 | -17.564 | 15.5 km | 1.9 | 99.0 | 20.1 km ESE of Grímsey |
Monday 28.06.2010 | 03:16:55 | 66.476 | -17.549 | 0.0 km | 1.8 | 99.0 | 21.7 km ESE of Grímsey |
Monday 28.06.2010 | 03:12:11 | 65.124 | -16.350 | 5.7 km | 0.8 | 99.0 | 4.4 km NNE of Herðubreiðartögl |
Monday 28.06.2010 | 02:34:41 | 64.685 | -17.347 | 19.1 km | 0.8 | 99.0 | 10.0 km ENE of Bárðarbunga |
Monday 28.06.2010 | 02:23:07 | 64.700 | -17.364 | 8.0 km | 2.7 | 99.0 | 10.2 km NE of Bárðarbunga |
Monday 28.06.2010 | 02:19:06 | 65.094 | -16.236 | 6.3 km | 0.1 | 99.0 | 5.9 km N of Upptyppingar |
Monday 28.06.2010 | 00:17:34 | 63.950 | -21.301 | 5.8 km | 0.6 | 99.0 | 4.8 km ENE of Raufarhólshellir |
Monday 28.06.2010 | 00:06:23 | 64.702 | -17.334 | 13.2 km | 1.2 | 99.0 | 10.6 km SW of Kistufell |
Sunday 27.06.2010 | 23:58:40 | 64.693 | -17.323 | 2.2 km | 2.4 | 90.07 | 11.2 km SSW of Kistufell |
Sunday 27.06.2010 | 21:41:01 | 66.541 | -17.990 | 6.6 km | 1.2 | 69.77 | 0.9 km E of Grímsey |
Sunday 27.06.2010 | 21:21:03 | 64.056 | -21.241 | 6.6 km | -0.1 | 41.9 | 3.2 km SW of Hrómundartindi |
Sunday 27.06.2010 | 20:42:08 | 65.154 | -16.359 | 5.8 km | 0.8 | 73.17 | 2.3 km SSW of Herðubreið |
Sunday 27.06.2010 | 20:08:32 | 66.431 | -17.284 | 3.5 km | 0.4 | 85.73 | 34.4 km ESE of Grímsey |
Sunday 27.06.2010 | 19:37:34 | 66.447 | -17.251 | 7.4 km | 1.2 | 68.82 | 35.2 km ESE of Grímsey |
Sunday 27.06.2010 | 19:31:18 | 66.460 | -17.322 | 9.1 km | 2.5 | 90.02 | 31.8 km ESE of Grímsey |
Sunday 27.06.2010 | 19:29:55 | 66.173 | -16.908 | 1.1 km | 1.6 | 90.01 | 24.3 km NE of Húsavík |
Sunday 27.06.2010 | 19:29:55 | 66.219 | -16.984 | 6.1 km | 1.7 | 39.37 | 25.4 km NE of Húsavík |
Sunday 27.06.2010 | 19:29:54 | 65.940 | -17.814 | 1.1 km | 1.5 | 54.52 | 16.6 km E of Grenivík |
Sunday 27.06.2010 | 19:29:51 | 66.422 | -17.313 | 5.3 km | 1.8 | 53.07 | 33.6 km ESE of Grímsey |
Sunday 27.06.2010 | 19:29:07 | 66.436 | -17.271 | 4.6 km | 1.4 | 49.28 | 34.8 km ESE of Grímsey |
Sunday 27.06.2010 | 19:29:06 | 66.471 | -17.303 | 10.1 km | 1.8 | 90.01 | 32.3 km ESE of Grímsey |
Sunday 27.06.2010 | 19:24:30 | 65.988 | -16.949 | 7.2 km | 1.3 | 90.01 | 12.6 km N of Þeistareykir |
Sunday 27.06.2010 | 19:24:26 | 66.167 | -17.154 | 1.1 km | 2.0 | 37.01 | 16.3 km NNE of Húsavík |
Sunday 27.06.2010 | 19:24:22 | 66.444 | -17.267 | 15.6 km | 2.6 | 99.0 | 34.6 km ESE of Grímsey |
Sunday 27.06.2010 | 19:24:17 | 66.755 | -16.902 | 1.1 km | 2.2 | 90.02 | 54.2 km NNW of Kópasker |
Sunday 27.06.2010 | 18:43:06 | 64.502 | -17.696 | 11.3 km | 1.0 | 99.0 | 5.7 km ENE of Hamarinn |
Sunday 27.06.2010 | 18:41:31 | 66.447 | -17.277 | 19.0 km | 1.4 | 99.0 | 34.1 km ESE of Grímsey |
Sunday 27.06.2010 | 18:40:10 | 66.441 | -17.278 | 18.4 km | 2.1 | 99.0 | 34.3 km ESE of Grímsey |
Sunday 27.06.2010 | 18:32:21 | 66.434 | -17.280 | 9.6 km | 1.1 | 99.0 | 34.5 km ESE of Grímsey |
Sunday 27.06.2010 | 18:29:22 | 66.429 | -17.304 | 2.1 km | 0.7 | 99.0 | 33.7 km ESE of Grímsey |
Sunday 27.06.2010 | 18:28:57 | 66.431 | -17.284 | 4.3 km | 0.9 | 99.0 | 34.4 km ESE of Grímsey |
Sunday 27.06.2010 | 18:24:20 | 66.436 | -17.285 | 7.2 km | 1.2 | 99.0 | 34.2 km ESE of Grímsey |
Sunday 27.06.2010 | 17:45:13 | 66.447 | -17.262 | 19.0 km | 1.2 | 99.0 | 34.8 km ESE of Grímsey |
Sunday 27.06.2010 | 17:03:07 | 66.440 | -17.282 | 13.4 km | 2.2 | 99.0 | 34.2 km ESE of Grímsey |
Sunday 27.06.2010 | 16:51:18 | 63.667 | -19.509 | 0.1 km | 0.9 | 99.0 | 1.8 km SW of Básar |
Sunday 27.06.2010 | 16:31:11 | 66.443 | -17.280 | 18.4 km | 1.4 | 99.0 | 34.1 km ESE of Grímsey |
Sunday 27.06.2010 | 16:30:55 | 66.213 | -16.940 | 15.9 km | 1.0 | 48.86 | 24.0 km WSW of Kópasker |
Sunday 27.06.2010 | 16:30:51 | 66.434 | -17.290 | 21.7 km | 1.2 | 99.0 | 34.1 km ESE of Grímsey |
Sunday 27.06.2010 | 16:30:51 | 65.986 | -18.082 | 1.1 km | 1.6 | 30.47 | 6.1 km NE of Grenivík |
Sunday 27.06.2010 | 16:22:16 | 63.964 | -20.703 | 6.0 km | -0.2 | 99.0 | 4.4 km NW of Þjórsárbrú |
Sunday 27.06.2010 | 16:20:56 | 66.021 | -17.017 | 9.8 km | 1.1 | 44.39 | 14.8 km E of Húsavík |
Sunday 27.06.2010 | 16:20:49 | 66.438 | -17.280 | 20.3 km | 1.6 | 99.0 | 34.3 km ESE of Grímsey |
Sunday 27.06.2010 | 16:11:52 | 66.438 | -17.276 | 5.9 km | 0.9 | 99.0 | 34.5 km ESE of Grímsey |
Sunday 27.06.2010 | 16:09:06 | 66.439 | -17.285 | 10.3 km | 2.3 | 99.0 | 34.1 km ESE of Grímsey |
Sunday 27.06.2010 | 16:07:58 | 66.050 | -16.966 | 7.3 km | 2.5 | 55.6 | 16.9 km E of Húsavík |
Sunday 27.06.2010 | 16:07:51 | 66.451 | -17.294 | 12.6 km | 3.2 | 99.0 | 33.3 km ESE of Grímsey |
Sunday 27.06.2010 | 16:07:46 | 66.450 | -17.268 | 20.3 km | 2.3 | 99.0 | 34.4 km ESE of Grímsey |
Sunday 27.06.2010 | 16:07:45 | 66.514 | -17.268 | 7.0 km | 2.1 | 90.02 | 33.0 km E of Grímsey |
Sunday 27.06.2010 | 16:07:40 | 66.721 | -17.721 | 1.1 km | 3.7 | 90.01 | 23.7 km NNE of Grímsey |
Sunday 27.06.2010 | 15:56:33 | 66.459 | -17.271 | 20.9 km | 1.7 | 99.0 | 34.0 km ESE of Grímsey |
Sunday 27.06.2010 | 15:54:08 | 66.443 | -17.273 | 15.1 km | 1.3 | 99.0 | 34.4 km ESE of Grímsey |
Sunday 27.06.2010 | 15:54:08 | 66.250 | -17.994 | 27.7 km | 0.9 | 34.56 | 11.6 km NW of Flatey |
Sunday 27.06.2010 | 15:52:44 | 66.435 | -17.274 | 6.0 km | 1.4 | 99.0 | 34.7 km ESE of Grímsey |
Sunday 27.06.2010 | 14:30:52 | 65.187 | -16.312 | 6.7 km | 0.4 | 99.0 | 2.2 km NE of Herðubreið |
Sunday 27.06.2010 | 14:12:45 | 66.849 | -18.308 | 16.1 km | 2.1 | 99.0 | 36.6 km NNW of Grímsey |
Sunday 27.06.2010 | 14:12:45 | 66.823 | -18.414 | 9.6 km | 2.0 | 90.01 | 36.0 km NNW of Grímsey |
Sunday 27.06.2010 | 13:32:07 | 64.659 | -17.415 | 23.8 km | 0.9 | 99.0 | 5.7 km ENE of Bárðarbunga |
Sunday 27.06.2010 | 12:58:16 | 66.856 | -18.278 | 10.8 km | 1.6 | 99.0 | 36.8 km SSE of Kolbeinsey |
Sunday 27.06.2010 | 12:16:13 | 66.841 | -18.356 | 18.1 km | 1.9 | 99.0 | 36.6 km NNW of Grímsey |
Sunday 27.06.2010 | 12:05:29 | 66.858 | -18.372 | 13.5 km | 2.4 | 99.0 | 34.8 km SSE of Kolbeinsey |
Sunday 27.06.2010 | 11:53:00 | 66.849 | -18.299 | 13.7 km | 1.3 | 99.0 | 36.4 km NNW of Grímsey |
Sunday 27.06.2010 | 11:13:35 | 66.851 | -18.326 | 12.9 km | 1.8 | 99.0 | 36.4 km SSE of Kolbeinsey |
Sunday 27.06.2010 | 11:09:20 | 66.414 | -17.414 | 22.5 km | 1.1 | 99.0 | 30.0 km ESE of Grímsey |
Sunday 27.06.2010 | 11:09:08 | 66.867 | -18.092 | 10.0 km | 2.1 | 99.0 | 36.3 km N of Grímsey |
Sunday 27.06.2010 | 11:04:51 | 66.853 | -18.379 | 13.0 km | 1.9 | 99.0 | 35.3 km SSE of Kolbeinsey |
Sunday 27.06.2010 | 11:01:59 | 66.856 | -18.364 | 18.2 km | 2.5 | 99.0 | 35.3 km SSE of Kolbeinsey |
Sunday 27.06.2010 | 11:00:28 | 66.854 | -18.338 | 9.0 km | 1.9 | 99.0 | 35.8 km SSE of Kolbeinsey |
Sunday 27.06.2010 | 11:00:04 | 66.845 | -18.299 | 13.1 km | 1.9 | 99.0 | 36.1 km NNW of Grímsey |
Sunday 27.06.2010 | 10:33:06 | 66.853 | -18.320 | 16.8 km | 1.7 | 99.0 | 36.3 km SSE of Kolbeinsey |
Sunday 27.06.2010 | 09:37:29 | 63.951 | -21.065 | 6.2 km | 1.6 | 99.0 | 3.3 km WNW of Selfoss |
Sunday 27.06.2010 | 09:33:33 | 66.853 | -18.318 | 13.0 km | 2.0 | 99.0 | 36.3 km SSE of Kolbeinsey |
Sunday 27.06.2010 | 09:31:04 | 66.439 | -17.271 | 12.7 km | 1.4 | 99.0 | 34.6 km ESE of Grímsey |
Sunday 27.06.2010 | 09:25:31 | 66.442 | -17.252 | 5.2 km | 0.8 | 99.0 | 35.4 km ESE of Grímsey |
Sunday 27.06.2010 | 09:20:11 | 64.666 | -17.457 | 15.7 km | 1.0 | 99.0 | 4.4 km NE of Bárðarbunga |
Sunday 27.06.2010 | 09:15:24 | 66.852 | -18.289 | 13.9 km | 1.4 | 99.0 | 36.6 km NNW of Grímsey |
Sunday 27.06.2010 | 09:08:28 | 66.444 | -17.261 | 12.1 km | 1.1 | 99.0 | 34.9 km ESE of Grímsey |
Sunday 27.06.2010 | 09:08:28 | 66.470 | -17.207 | 5.0 km | 1.5 | 90.01 | 36.4 km ESE of Grímsey |
Samtals skjálftar: 109 |